FLIR SR-313 8.3 Hz - 13 degree FOV, 35mm - PAL - HIGH PERFORMANCE THERMAL SECURITY CAMERAS
| SR-SERIES FIXED-SITE THERMAL SECURITY CAMERAS | ||||||||||||
| HIGH PERFORMANCE THERMAL SECURITY CAMERAS | ||||||||||||
| SR-Series imagers are fixed-site thermal security cameras that come in ruggedized, all-weather enclosures that are compatible with a wide variety of third-party accessories, making them easy to integrate. SR-Series cameras define the new standard of performance with five models with full 640 × 480 thermal resolution that give you greater image detail, more extensive coverage, and better analytics performance than ever before. | ||||||||||||
| BENEFITS OF 640 X 480 RESOLUTION | ||||||||||||
| High-resolution SR-Series cameras have up to 16-times as many pixels as their lower-resolution counterparts, giving you: | ||||||||||||
| • Sharper thermal images that provide greater scene detail; improves threat detection and alarm assessment capabilities | ||||||||||||
| • Long-range threat detection; see smaller details from farther away | ||||||||||||
| • Enhanced analytics performance; gives you more reliable feedback with fewer nuisance alarms | ||||||||||||
| • Wider fields of view improve coverage without compromising range performance; optimize coverage efficiency while lowering overall installation cost | ||||||||||||
| BENEFITS OF SR-SERIES THERMAL SECURITY CAMERAS: | ||||||||||||
| • High-quality 24/7 thermal video security coverage | ||||||||||||
| • Sun-safe VOx uncooled thermal sensor technology; looking directly at the sun won’t damage FLIR thermal security cameras | ||||||||||||
| • Thermal lenses with focal lengths from 9 mm to 100 mm, and angular FOVs from 48° to 4.6° | ||||||||||||
| • All 640 × 480 resolution products are based on FLIR’s 17-micron pixel pitch arrays, the most advanced uncooled detectors available on the commercial market | ||||||||||||
| • Serial control and analog composite video output enable ready integration into legacy network designs | ||||||||||||
| • A complete selection of reduced-resolution 320 × 240 and 160 × 120 format cameras are also available | ||||||||||||
| Imaging performance | ||||||||||||
| Detector type | Focal Plane Array (FPA), uncooled Vanadium Oxide microbolometer | |||||||||||
| Spectral range | <50 mk @ f/ 1.0 | |||||||||||
| Full frame rates | 25Hz (PAL) / 30Hz (NTSC) | |||||||||||
| Exportable Frame Rate | 8.3Hz (PAL)/ 7.5Hz (NTSC) | |||||||||||
| Focus | Focus free, athermal lens | |||||||||||
| Image processing | Automatic Gain Control (AGC), Digital Detail Enhancement (DDE) | |||||||||||
| System features | ||||||||||||
| Automatic heater | Clears ice from windows | |||||||||||
| Image presentation | ||||||||||||
| Video output | NTSC or PAL composite video | |||||||||||
| Connector types | BNC (1) provides video output | |||||||||||
| Power | ||||||||||||
| Requirements | 14-32 V DC or 18-27 V AC | |||||||||||
| Consumption | Nominal: 3 W at 24 V DC 5 W at 24 V AC Peak: 24 W at 24 V DC |
|||||||||||
| 33 W at 24 V AC | ||||||||||||
| Environmental specification | ||||||||||||
| Operating temperature range | -40°C to +55°C | |||||||||||
| Storage temperature range | -50°C to +85°C | |||||||||||
| Encapsulation | IP66 | |||||||||||
| Shock | IEC 60068-2-27 | |||||||||||
| Vibration | Mil-Std-810F | |||||||||||
| Physical characteristics | ||||||||||||
| Camera Weight | 2.1 kg (all except SR-304, SR-606) 2.6 kg (SR-304, SR-606) | |||||||||||
| Camera Size (L x W x H) | 267 mm x 127 mm x 145 mm | |||||||||||
| Camera Size (L x W x H), SR-304, SR-606 | 361 mm x 127 mm x 145 mm | |||||||||||
| Shipping weight (camera + packaging) | 5.3 kg | |||||||||||
| Shipping size (camera + packaging) (L x W x H) | 496 mm x 343 mm x 331 mm | |||||||||||
| Interfaces | ||||||||||||
| RS-422 | Yes | |||||||||||
| RS-232 | Yes | |||||||||||
| Standard package | ||||||||||||
| Thermal imaging camera, operator manual | ||||||||||||
| SR-SERIES: VERSION SPECIFIC SPECIFICATIONS | ||||||||||||
|
||||||||||||
Manufacturers
- Rocate
- Rocate rocServe
- AG Neovo
- Aimetis
- Axis
- Basler
- Comrac
- CTX
- Dallmeier
- DrayTek
- Edge10
- Eneo
- Flir Thermal Cameras
- Fujinon (Security)
- Fujitsu
- Gateway
- GE Security
- HeiTel
- HP
- iiyama
- Intel
- JVC
- LG
- NEC
- NewStar
- Nitek
- NUUO
- Orion Technology
- OT Systems
- Pelco
- Promethean
- Radiall
- Raytec Ltd.
- Samsung Techwin
- Sentech
- Smart Media Solutions
- Sony
- Tamron
- Theia
- Toshiba
- VCM
- Videotec
- Western Digital
New Neovo TFT
Rocate offers a full repair and fault diagnostic service for:
LCD/TFT Displays
LCD Televisions
Plasma Displays
CRT Monitors
PersonalComputers
Servers
Projectors
Digital Photo Frames
SatNav Systems
Please click here
Contact Us
Repairs
Rocate offers a full repair and fault diagnostic service for:
LCD/TFT Displays
LCD Televisions
Plasma Displays
CRT Monitors
PersonalComputers
Servers
Projectors
Digital Photo Frames
SatNav Systems
Please click here




















