FLIR F-313 - 13 degree FOV - 35mm - PAL - HIGH PERFORMANCE THERMAL SECURITY CAMERAS
| FLIR F-SERIES THERMAL CAMERAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETWORK-READY FIXED MOUNT CAMERAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-Series thermal security cameras let you see intruders and other threats to your facility clearly in total darkness and in bad weather. Fully enabled for control and operation over digital and analog networks, F-Series thermal imaging cameras are available in 160 × 120, 320 × 240, and high-resolution 640 × 480 formats, providing up to sixteen times the image clarity and longer threat detection range performance than lower resolution cameras. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENEFITS OF 640 X 480 RESOLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-resolution SR-Series cameras have up to 16-times as many pixels as their lower-resolution counterparts, giving you: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Sharper thermal images that provide greater scene detail; improves threat detection and alarm assessment capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Long-range threat detection; see smaller details from farther away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Enhanced analytics performance; gives you more reliable feedback with fewer nuisance alarms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Wider fields of view improve coverage without compromising range performance; optimize coverage efficiency while lowering overall installation cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRISP THERMAL IMAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • The user can choose for a version equipped with an uncooled Vanadium Oxide (VOx) microbolometer producing crisp images of 640 x 480 pixels. Users that do not need this image quality can choose for a 320 x 240 pixels version. Models with a 160 x 120 pixels detector are also available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • More pixels allow the user to see more detail and to detect more and smaller objects. Advanced internal camera software delivers a crisp image without the need for user adjustments. It provides high quality thermal imaging in any night- or daytime environmental conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • The F-Series provide high contrast imagery optimized to get the most out of video analytics software. Digital Detail Enhancement ensures clear, properly contrasted thermal images in all weather conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Equipped with a 100 mm lens, the F-304 is designed for mid-range security and surveillance applications. The F-304 has a 4° field of view. With the F-304 you will be able to detect a man-sized target at a distance of over 2 km. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Equipped with an ’athermal lens’, all F-Series are able to maintain focus no matter what the environmental temperature is. There is no need for user adjustments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •The F-Series are extremely rugged systems. Their vital core is well protected, meeting IP66 requirements, against dust and water ingress. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • The absence of a motorized focus mechanism prevents mechanical break downs. The F-Series do not need any maintenance whatsoever. This guarantees an extremely low total cost of ownership. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Exchangeable camera cassettes allow for quick upgrade or repair of sensors and optics. There is no need to send your camera back to the factory if you want to upgrade to better image quality or more range performance. This can easily be done in the field. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • The F-Series can be integrated in any existing TCP/IP network and controlled over a PC. No additional cables are required. Using this configuration, you can monitor all activity over the network, even when you are thousands of kilometers away. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Simply connect the F-Series over RS-232, RS-422 or RS-485 to a remote control panel. Pelco D or Bosch commands are used for common functions. A video cable can be connected to any existing multi-function display that accepts composite video. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-SERIES THERMAL CAMERA SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturers
- Rocate
- Rocate rocServe
- AG Neovo
- Aimetis
- Axis
- Basler
- Comrac
- CTX
- Dallmeier
- DrayTek
- Edge10
- Eneo
- Flir Thermal Cameras
- Fujinon (Security)
- Fujitsu
- Gateway
- GE Security
- HeiTel
- HP
- iiyama
- Intel
- JVC
- LG
- NEC
- NewStar
- Nitek
- NUUO
- Orion Technology
- OT Systems
- Pelco
- Radiall
- Raytec Ltd.
- Samsung Techwin
- Sentech
- Smart Media Solutions
- Sony
- Tamron
- Theia
- Toshiba
- VCM
- Videotec
- Western Digital
Contact Us
Repairs
Rocate offers a full repair and fault diagnostic service for:
LCD/TFT Displays
LCD Televisions
Plasma Displays
CRT Monitors
PersonalComputers
Servers
Projectors
Digital Photo Frames
SatNav Systems
Please click here




















