Edge10 H170 LCD 17"Monitor
| Model No | H170 |
| Monitor Cosmetics | Silver bezel with black stand with black rear cabinet |
| LCD | 17.0" active matrix, thin film transistor (TFT) LVDS, View Size (WxH) 338mm x 270mm |
| Pixel Pitch (mm) | 0.264(H) x 0.264(W) |
| Native Resolution | SXGA 1280 x 1024 |
| Scan Frequency | Horizontal: 30kHz - 80kHz Vertical: 55Hz - 75Hz |
| View Angle | Horizontal: 150° Vertical: 130° |
| Display Area (mm) | 338(H) x 270(V) |
| Display Colour | 16.2 Million |
| Contrast Ratio | 500:1 |
| Brightness | 300 cd/m2 |
| Response Time (Tr+Tf) | 8ms |
| Speakers | N/A |
| Anti-theft Security | Reinforced Kensington® Lock |
| Compatibility | Windows 95/98/98SE/Me/NT4/2000/XP, Mac OS, Macintosh, Linux Plug & Play - DDC 2B / 2Bi |
| Input Video Signal | RGB analogue, DVI |
| Input power source | AC 100-240V, 50-60Hz |
| Power management (EPA Compliant) | Normal operation: < 42 W(Max) With audio,Off mode: < 2W |
| Operation Environment: Temperature | Temperature: 0 - 40°C Humidity: Less than 80% |
| Tilt Angle: Max | Max. forward tilt: 3°C Max. backward tilt: 20°C |
| Weight | Net: 4.0kg. Gross: 5.1kg |
| Dimensions (W x D x H) | Net: 374 x 195 x 397mm Gross: 418 x 145 x 460mm |
| VESA Wall Mount Compliant | 75mm x 75mm. (Easy to Remove Stand) |
| Warranty | Three year on-site exchange |
Edge10 H170 Specification Sheet (H170.pdf, 208 Kb) [Download]
Manufacturers
- Rocate
- Rocate rocServe
- AG Neovo
- Aimetis
- Axis
- Basler
- Comrac
- CTX
- Dallmeier
- DrayTek
- Edge10
- Eneo
- Flir Thermal Cameras
- Fujinon (Security)
- Fujitsu
- Gateway
- GE Security
- HeiTel
- HP
- iiyama
- Intel
- JVC
- LG
- NEC
- NewStar
- Nitek
- NUUO
- Orion Technology
- OT Systems
- Pelco
- Radiall
- Raytec Ltd.
- Samsung Techwin
- Sentech
- Smart Media Solutions
- Sony
- Tamron
- Theia
- Toshiba
- VCM
- Videotec
- Western Digital
Contact Us
Repairs
Rocate offers a full repair and fault diagnostic service for:
LCD/TFT Displays
LCD Televisions
Plasma Displays
CRT Monitors
PersonalComputers
Servers
Projectors
Digital Photo Frames
SatNav Systems
Please click here






















